1 | 2 | 3 | 4 | 5 | 6 | |
1. Tom Andrew | 0-7 | 4-3 | 0-7 | 5-2 | ||
2. Matt Davies | 7-0 | 4-3 | 2-5 | 6-1 | ||
3. Sam Lee Woosnam | 5-2 | 3-4 | 0-7 | 5-2 | ||
4. Aron James | 5-2 | 4-3 | 7-0 | 6-1 | ||
5. Rhys Ottaway | 4-3 | 1-6 | 2-5 | 1-6 | ||
6. Bye 1 |
1 | 2 | 3 | 4 | 5 | 6 | |
1. Tom Andrew | 0-7 | 4-3 | 0-7 | 5-2 | ||
2. Matt Davies | 7-0 | 4-3 | 2-5 | 6-1 | ||
3. Sam Lee Woosnam | 5-2 | 3-4 | 0-7 | 5-2 | ||
4. Aron James | 5-2 | 4-3 | 7-0 | 6-1 | ||
5. Rhys Ottaway | 4-3 | 1-6 | 2-5 | 1-6 | ||
6. Bye 1 |