1 | 2 | 3 | 4 | 5 | 6 | |
1. Jake Ottaway | 5-2 | 7-0 | 4-3 | 5-2 | ||
2. Mark Davies | 3-4 | 4-3 | 2-5 | 09-Sep | ||
3. Matt Rowbottom | 2-5 | 4-3 | 09-Sep | 20-Dec | ||
4. Callum M Bishop | 1-6 | 4-3 | 03-Nov | 10-Oct | ||
5. Luke Grainger | 3-4 | 03-Nov | 22-Oct | 09-Dec | ||
6. Bye 3 |
1 | 2 | 3 | 4 | 5 | 6 | |
1. Jake Ottaway | 5-2 | 7-0 | 4-3 | 5-2 | ||
2. Mark Davies | 3-4 | 4-3 | 2-5 | 09-Sep | ||
3. Matt Rowbottom | 2-5 | 4-3 | 09-Sep | 20-Dec | ||
4. Callum M Bishop | 1-6 | 4-3 | 03-Nov | 10-Oct | ||
5. Luke Grainger | 3-4 | 03-Nov | 22-Oct | 09-Dec | ||
6. Bye 3 |