09/12/2018
B/C | Cefn Coch A | Cefn Coch B | B/C | ||
---|---|---|---|---|---|
Richard Williams | 0 | 1 | Clive Langford | ||
ⓒ Richard Bennett | 0 | 1 | Tudor Jones | ||
Jamie Huxley | 0 | 1 | Robbie James | ||
Alun Williams | 1 | 0 | Rob Davies ⓒ | ||
Twm Foulkes | 1 | 0 | Allen Buckley | ||
Score after session 1 | 2 | 3 | |||
Rob Huxley | 1 | 0 | Adam Watkins | ||
Richard Williams | 0 | 1 | Clive Langford | ||
Alun Williams | 0 | 1 | Rob Davies ⓒ | ||
ⓒ Richard Bennett | 1 | 0 | Philip Buckley | ||
Twm Foulkes | 1 | 0 | Robbie James | ||
Score after session 2 | 5 | 5 | |||
Jamie Huxley | 0 | 1 | Clive Langford | ||
Twm Foulkes | 1 | 0 | Rob Davies ⓒ | ||
Rob Huxley | 1 | 0 | Robbie James | ||
Alun Williams | 1 | 0 | Adam Watkins | ||
Final score | 8 | 6 | |||
Previous Result : Cefn Coch B 8-6 Cefn Coch A |