24/03/2019
B/C | Jockey A | Full Montys | B/C | ||
---|---|---|---|---|---|
Matt Davies | 0 | 1 | Dafydd Rowlands | ||
Carl Clarke | 1 | 0 | Mike Williams ⓥ | ||
ⓒ Steve Davies | 0 | 1 | Carl Guntrip | ||
Mike Bebb | 0 | 1 | Bob Pritchard ⓒ | ||
Steve Sherlock | 0 | 1 | Glyn Davies | ||
Score after session 1 | 1 | 4 | |||
Dave Manuel | 0 | 1 | Carl Guntrip | ||
Steve Sherlock | 0 | 1 | Glyn Davies | ||
Matt Davies | 1 | 0 | Bob Pritchard ⓒ | ||
Mike Bebb | 1 | 0 | Mike Williams ⓥ | ||
Carl Clarke | 0 | 1 | Dafydd Rowlands | ||
Score after session 2 | 3 | 7 | |||
Dave Manuel | 0 | 1 | Carl Guntrip | ||
Mike Bebb | 1 | 0 | Terry Marshall | ||
Alan Price | 0 | 1 | Jake Ottaway | ||
Carl Clarke | 1 | 0 | Dafydd Rowlands | ||
Final score | 5 | 9 | |||
Previous Result : Full Montys 7-7 Jockey A |