Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
2 | Away | 14 | Buck B | Ian Coppin | Lost | |
7 | Home | 2 | Footpoolers | Colin Harvey-Lawrence | Lost | |
7 | Home | 7 | Footpoolers | Jean Penny | Won | |
7 | Home | 13 | Footpoolers | Richard Madden | Won | |
10 | Away | 6 | Monty Cues | Chris Knowles | Won | |
11 | Home | 5 | Monty Young Guns | Shaun Evans | Lost | |
11 | Home | 9 | Monty Young Guns | Josh Owen | Lost | |
12 | Away | 5 | Cefn Coch A | Twm Foulkes | Lost | |
14 | Away | 1 | Waggon Nomads | Alan Davies | Lost | |
14 | Away | 10 | Waggon Nomads | Carl Pryce | Lost | |
15 | Home | 13 | The Herbs | Matt Mumford | Lost | |
18 | Away | 5 | Footpoolers | Rhys Bell | Won | |
18 | Away | 10 | Footpoolers | Gareth McMurdo | Lost | |
W4-L9 |