24/03/2019
B/C | Sporty Bees | Upper House | B/C | ||
---|---|---|---|---|---|
Joseph Legge | 0 | 1 | James Bevan ⓥ | ||
Mike Cameron | 1 | 0 | Nathan Hamer | ||
Benny Hinkley | 0 | 1 | Ash Isaac | ||
Lynda Thomas | 0 | 1 | Simon James | ||
ⓥ Julie Breakwell | 1 | 0 | Rosie Morgan Penny ⓒ | ||
Score after session 1 | 2 | 3 | |||
Mike Cameron | 0 | 1 | James Bevan ⓥ | ||
Benny Hinkley | 0 | 1 | Nathan Hamer | ||
ⓒ Huw Turnbull | 0 | 1 | Ash Isaac | ||
Lynda Thomas | 0 | 1 | Simon James | ||
Joseph Legge | 0 | 1 | Rosie Morgan Penny ⓒ | ||
Score after session 2 | 2 | 8 | |||
Lynda Thomas | 1 | 0 | James Bevan ⓥ | ||
ⓥ Julie Breakwell | 1 | 0 | Rosie Morgan Penny ⓒ | ||
ⓒ Huw Turnbull | 1 | 0 | Ash Isaac | ||
Graham Gibson | 1 | 0 | Simon James | ||
Final score | 6 | 8 | |||
Previous Result : Upper House 8-6 Sporty Bees |