24/03/2019
B/C | Bowling Club | Sportsman A | B/C | ||
---|---|---|---|---|---|
Ian Staton | 0 | 1 | Clive Jerman | ||
ⓒ Joshua Mills | 0 | 1 | Tudor Lloyd-Kerry ⓒ | ||
Stephen Penny | 0 | 1 | Steve Jones | ||
Tom Houghton | 0 | 1 | Meurig Jones | ||
Justin Jones | 1 | 0 | Ellis Davies | ||
Score after session 1 | 1 | 4 | |||
Stephen Penny | 0 | 1 | Ellis Davies | ||
Tom Houghton | 0 | 1 | Tim Eyre | ||
Justin Jones | 0 | 1 | Steve Jones | ||
Ian Staton | 0 | 1 | Tudor Lloyd-Kerry ⓒ | 1 | |
ⓒ Joshua Mills | 0 | 1 | Clive Jerman | ||
Score after session 2 | 1 | 9 | |||
Justin Jones | 0 | 1 | Tim Eyre | ||
ⓒ Joshua Mills | 1 | 0 | Steve Jones | ||
Tom Houghton | 0 | 1 | Tudor Lloyd-Kerry ⓒ | ||
Stephen Penny | 1 | 0 | Clive Jerman | ||
Final score | 3 | 11 | 1 | ||
Previous Result : Sportsman A 5-9 Bowling Club |