Mid Wales Stoves League 1920

« Prev   Next »

Premier League Individual Leading Players
Llanbadarn
Updated on Thursday, 16 Sep at 22:48:56
Pos Name P W F diff % B/C
1 Ed Lewis 38 24 +10 63.15% 8
2 Jerry Adam ⓒ 36 22 +8 61.11% 2
3 Leon Griffiths 30 15 0 50.00% 3
4 Wayne Jones 22 14 +6 63.63% 3
5 Martin Griffiths 24 11 -2 45.83% 1
6 Dave Morgan 15 8 +1 53.33% 2
7 Justin Bishop 12 7 +2 58.33% 0
8 Phil Davies 21 7 -7 33.33% 1
9 Janet Allen 1 1 +1 100.00% 0
10 Erv 2 1 0 50.00% 0

Frames Won

RedsealSW version 4.1.0.F on 16/09/2021 at 22:48:56