Mid Wales Stoves League 1920

« Prev   Next »

Division 2 Individual Leading Players
Exchangables
Updated on Thursday, 16 Sep at 22:48:59
Pos Name P W F diff % B/C
1 Colin Harvey-Lawrence ⓒ 36 23 +10 63.88% 1
2 Gareth McMurdo 36 20 +4 55.55% 0
3 Rhys Bell 36 19 +2 52.77% 2
4 Richard Madden 27 12 -3 44.44% 0
5 Rosie Morgan-Penny 28 10 -8 35.71% 0
6 Ricky 32 7 -18 21.87% 0
7 Jamie 8 2 -4 25.00% 0
8 Jean Penny 29 0 -29 0.00% 0

Frames Won

RedsealSW version 4.1.0.F on 16/09/2021 at 22:48:59