B/C | Lion A | Full Montys | B/C | ||
---|---|---|---|---|---|
Richard Evans | 1 | 0 | Carl Guntrip ⓒ | ||
Vinny Reynolds | 0 | 1 | Mike Williams ⓥ | ||
Jamie Mayers | 1 | 0 | Jake Ottaway | ||
Peter Harris | 0 | 1 | Bob Pritchard | ||
1 | ⓒ Dale Jarman | 1 | 0 | Glyn Davies | |
Score after session 1 | 3 | 2 | |||
Richard Evans | 0 | 1 | Glyn Davies | ||
Vinny Reynolds | 0 | 1 | Jake Ottaway | ||
ⓒ Dale Jarman | 1 | 0 | Mike Williams ⓥ | ||
Peter Harris | 1 | 0 | Carl Guntrip ⓒ | ||
Jamie Mayers | 1 | 0 | Bob Pritchard | ||
Score after session 2 | 6 | 4 | |||
Peter Harris | 1 | 0 | Bob Pritchard | ||
Richard Evans | 1 | 0 | Glyn Davies | ||
Jamie Mayers | 0 | 1 | Mike Williams ⓥ | ||
ⓒ Dale Jarman | 1 | 0 | Jake Ottaway | ||
1 | Final score | 9 | 5 | ||
Future match Full Montys 12-2 Lion A |