B/C | Buck A | Llanbadarn | B/C | ||
---|---|---|---|---|---|
Aron James | 1 | 0 | Dave Morgan | ||
Drew Hughes | 1 | 0 | Leon Griffiths | ||
Alan Jones | 1 | 0 | Jerry Adam ⓒ | ||
Lee Harris | 1 | 0 | Phil Davies | ||
ⓒ Johnny Jerman | 0 | 1 | Ed Lewis | 1 | |
Score after session 1 | 4 | 1 | |||
Lee Harris | 1 | 0 | Jerry Adam ⓒ | ||
ⓒ Johnny Jerman | 1 | 0 | Phil Davies | ||
Alan Jones | 1 | 0 | Dave Morgan | ||
Aron James | 0 | 1 | Ed Lewis | ||
Drew Hughes | 0 | 1 | Martin Griffiths | ||
Score after session 2 | 7 | 3 | |||
Drew Hughes | 1 | 0 | Ed Lewis | ||
1 | Aron James | 1 | 0 | Martin Griffiths | |
ⓒ Johnny Jerman | 1 | 0 | Dave Morgan | ||
Lee Harris | 0 | 1 | Jerry Adam ⓒ | ||
1 | Final score | 10 | 4 | 1 | |
Future match Llanbadarn 5-9 Buck A |