B/C | Buck A | Jockey B | B/C | ||
---|---|---|---|---|---|
Aron James | 0 | 1 | Dave Powell ⓒ | 1 | |
Drew Hughes | 1 | 0 | Ken Llewellyn | ||
Lee Harris | 1 | 0 | Sam Pugh | ||
1 | ⓒ Johnny Jerman | 1 | 0 | Simon Griffiths | |
Alan Jones | 1 | 0 | Otis Powell | ||
Score after session 1 | 4 | 1 | |||
ⓒ Johnny Jerman | 1 | 0 | Ken Llewellyn | ||
Alan Jones | 0 | 1 | Dave Powell ⓒ | ||
Aron James | 1 | 0 | Sam Pugh | ||
Drew Hughes | 1 | 0 | Simon Griffiths | ||
Lee Harris | 1 | 0 | Otis Powell | ||
Score after session 2 | 8 | 2 | |||
Lee Harris | 0 | 1 | Simon Griffiths | ||
ⓒ Johnny Jerman | 1 | 0 | Dave Powell ⓒ | ||
Aron James | 1 | 0 | Otis Powell | ||
Alan Jones | 1 | 0 | Ken Llewellyn | ||
1 | Final score | 11 | 3 | 1 | |
Previous match Jockey B 4-10 Buck A |