B/C | Full Montys | Buck A | B/C | ||
---|---|---|---|---|---|
Glyn Davies | 1 | 0 | Lee Harris | ||
ⓒ Carl Guntrip | 0 | 1 | Johnny Jerman ⓒ | ||
ⓥ Mike Williams | 0 | 1 | Drew Hughes | ||
Bob Pritchard | 1 | 0 | Aron James | ||
1 | Jake Ottaway | 1 | 0 | Alan Jones | |
Score after session 1 | 3 | 2 | |||
1 | Jake Ottaway | 1 | 0 | Aron James | |
Glyn Davies | 1 | 0 | Johnny Jerman ⓒ | ||
ⓥ Mike Williams | 1 | 0 | Lee Harris | ||
Bob Pritchard | 1 | 0 | Aron James | ||
ⓒ Carl Guntrip | 0 | 1 | Drew Hughes | ||
Score after session 2 | 7 | 3 | |||
Jake Ottaway | 0 | 1 | Lee Harris | ||
ⓥ Mike Williams | 1 | 0 | Drew Hughes | ||
Bob Pritchard | 1 | 0 | Aron James | ||
1 | Glyn Davies | 1 | 0 | Johnny Jerman ⓒ | |
3 | Final score | 10 | 4 | ||
Previous match Buck A 5-9 Full Montys |