B/C | Monty Cues | Cefn Coch B | B/C | ||
---|---|---|---|---|---|
Chris Knowles | 1 | 0 | Rob Francis | ||
Joe Long | 0 | 1 | Clive Langford | ||
Zara Powell | 0 | 1 | Robbie James | ||
ⓒ Barry Shafe | 1 | 0 | Tudor Jones | ||
Martin Williams | 0 | 1 | Rob Davies ⓒ | ||
Score after session 1 | 2 | 3 | |||
Joe Long | 0 | 1 | Adam Watkins | ||
Zara Powell | 0 | 1 | Rob Davies ⓒ | ||
Martin Williams | 1 | 0 | Clive Langford | ||
Chris Knowles | 0 | 1 | Robbie James | ||
ⓒ Barry Shafe | 1 | 0 | Tudor Jones | ||
Score after session 2 | 4 | 6 | |||
Chris Knowles | 0 | 1 | Robbie James | ||
Zara Powell | 0 | 1 | Rob Francis | ||
ⓒ Barry Shafe | 1 | 0 | Adam Watkins | ||
Martin Williams | 1 | 0 | Rob Francis | ||
Final score | 6 | 8 | |||
Future match Cefn Coch B 7-7 Monty Cues |