B/C | Queens Head B | Sportsman A | B/C | ||
---|---|---|---|---|---|
Jacob Jones | 0 | 1 | Steve Jones | ||
Lester Hopkins | 0 | 1 | Tudor Lloyd-Kerry | ||
ⓒ Charlie Hopkins | 0 | 1 | Tim Eyre | ||
Mark Evans | 0 | 1 | Clive Jerman | ||
ⓥ Jason Jones | 1 | 0 | Ellis Davies ⓒ | ||
Score after session 1 | 1 | 4 | |||
ⓥ Jason Jones | 1 | 0 | Tudor Lloyd-Kerry | ||
ⓒ Charlie Hopkins | 0 | 1 | Ellis Davies ⓒ | ||
Jacob Jones | 1 | 0 | Steve Jones | ||
Lester Hopkins | 0 | 1 | Tim Eyre | ||
Mark Evans | 1 | 0 | Clive Jerman | ||
Score after session 2 | 4 | 6 | |||
ⓥ Jason Jones | 1 | 0 | Steve Jones | ||
Mark Evans | 1 | 0 | Ellis Davies ⓒ | ||
Jacob Jones | 0 | 1 | Tudor Lloyd-Kerry | ||
James Blundell | 1 | 0 | Tim Eyre | ||
Final score | 7 | 7 | |||
Future match Sportsman A 9-5 Queens Head B |