B/C | House Of Lords | Sportsman A | B/C | ||
---|---|---|---|---|---|
Simon James | 1 | 0 | Alec Scarborough | ||
ⓒ Jon Wilkins | 0 | 1 | Tudor Lloyd-Kerry | ||
Dave Cross | 1 | 0 | Tim Eyre | ||
Tommy Mellor | 0 | 1 | Steve Jones | ||
Joe Tudor | 1 | 0 | Clive Jerman | ||
Score after session 1 | 3 | 2 | |||
Simon James | 1 | 0 | Steve Jones | ||
ⓒ Jon Wilkins | 0 | 1 | Tudor Lloyd-Kerry | ||
Dave Cross | 0 | 1 | Ellis Davies ⓒ | ||
Tommy Mellor | 1 | 0 | Alec Scarborough | ||
Joe Tudor | 0 | 1 | Tim Eyre | ||
Score after session 2 | 5 | 5 | |||
Simon James | 1 | 0 | Clive Jerman | ||
ⓒ Jon Wilkins | 0 | 1 | Steve Jones | ||
Tommy Mellor | 1 | 0 | Tudor Lloyd-Kerry | ||
Joe Tudor | 0 | 1 | Ellis Davies ⓒ | ||
Final score | 7 | 7 | |||
Previous match Sportsman A 11-3 House Of Lords |