B/C | Red Lion | Pheasant | B/C | ||
---|---|---|---|---|---|
Dwain Evans | 1 | 0 | Terry Cox | ||
Steve Day | 0 | 1 | Anthony Davies | ||
John Lewis | 1 | 0 | Colin Humphreys ⓥ | ||
Richard Wyatt | 1 | 0 | Bob Rogers | ||
Graham Lewis | 1 | 0 | Philip Davies ⓒ | ||
Score after session 1 | 4 | 1 | |||
John Lewis | 1 | 0 | Anthony Davies | ||
Mike Lewis | 1 | 0 | Colin Humphreys ⓥ | ||
Dwain Evans | 0 | 1 | Terry Cox | ||
Richard Wyatt | 1 | 0 | Bob Rogers | ||
Graham Lewis | 1 | 0 | Philip Davies ⓒ | ||
Score after session 2 | 8 | 2 | |||
Steve Day | 0 | 1 | Philip Davies ⓒ | ||
Dwain Evans | 0 | 1 | Bob Rogers | ||
Mike Lewis | 0 | 1 | Anthony Davies | ||
John Lewis | 1 | 0 | Terry Cox | ||
Final score | 9 | 5 | |||
Previous match Pheasant 7-7 Red Lion |