B/C | Red Lion | Midnight Bowlers | B/C | ||
---|---|---|---|---|---|
Steve Day | 1 | 0 | Joshua Mills ⓒ | ||
John Lewis | 1 | 0 | Marcus Andrews | ||
Mike Lewis | 1 | 0 | Alex Galvin | ||
Richard Wyatt | 1 | 0 | Tom Houghton | ||
Graham Lewis | 1 | 0 | Justin Jones | ||
Score after session 1 | 5 | 0 | |||
Graham Lewis | 1 | 0 | Joshua Mills ⓒ | ||
Steve Day | 0 | 1 | Alex Galvin | ||
Richard Wyatt | 0 | 1 | Justin Jones | ||
Mike Lewis | 1 | 0 | Tom Houghton | ||
ⓒ Lee Cruse | 1 | 0 | Marcus Andrews | ||
Score after session 2 | 8 | 2 | |||
John Lewis | 1 | 0 | Joshua Mills ⓒ | ||
Graham Lewis | 1 | 0 | Tom Houghton | ||
Mike Lewis | 1 | 0 | Alex Galvin | ||
ⓒ Lee Cruse | 1 | 0 | Justin Jones | ||
Final score | 12 | 2 | |||
Previous match Midnight Bowlers 0-14 Red Lion |