Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
2 | Home | 3 | Lion Cubs | Nigel Owen | Won | |
2 | Home | 6 | Lion Cubs | Gary Meredith | Won | |
7 | Away | 8 | Exchange | Kev Jones | Lost | |
10 | Away | 4 | Buck A | Drew Hughes | Lost | 0 |
10 | Away | 10 | Buck A | Lee Harris | Lost | |
14 | Home | 3 | Full Montys | Bob Pritchard | Won | |
14 | Home | 6 | Full Montys | Mike Williams | Lost | |
15 | Away | 2 | Jockey A | Steve Davies | Won | |
15 | Away | 8 | Jockey A | Steve Sherlock | Lost | 0 |
W4-L5 |