Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
6 | Away | 3 | The Sws | Ricky Farrington | Won | |
6 | Away | 14 | The Sws | Stafford Jones | Lost | |
8 | Away | 5 | Desert Rats | Rhyd Jones | Lost | |
8 | Away | 6 | Desert Rats | Anthony Wilson | Lost | |
8 | Away | 11 | Desert Rats | Anthony Wilson | Lost | |
9 | Away | 3 | Kerry Lamb | Neal Pratten | Lost | |
9 | Away | 6 | Kerry Lamb | Neal Pratten | Won | |
10 | Home | 2 | Monty Cues | Barry Shafe | Lost | |
10 | Home | 10 | Monty Cues | Chris Knowles | Won | |
10 | Home | 11 | Monty Cues | Fraser Davies | Lost | |
20 | Home | 7 | Kerry Lamb | John Mitchell | Lost | |
W3-L8 |