Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
10 | Home | 7 | Monty Cues | Barry Shafe | Lost | |
12 | Away | 2 | Talbot Berriew | Kev Morris | Lost | |
12 | Away | 7 | Talbot Berriew | Neil Wilson | Lost | |
12 | Away | 14 | Talbot Berriew | Kev Morris | Lost | |
13 | Home | 2 | Dolau Inn A | Nigel Roberts | Lost | |
13 | Home | 7 | Dolau Inn A | Mark Davies | Lost | |
14 | Away | 2 | Cefn Coch B | Tudor Jones | Lost | |
14 | Away | 7 | Cefn Coch B | Clive Langford | Lost | |
14 | Away | 12 | Cefn Coch B | Allen Buckley | Lost | |
16 | Away | 2 | Exchangables | Gareth McMurdo | Lost | |
16 | Away | 6 | Exchangables | Richard Madden | Lost | |
16 | Away | 13 | Exchangables | Rosie Morgan-Penny | Lost | |
17 | Home | 1 | The Sws | Paul Jones | Lost | |
17 | Home | 8 | The Sws | Mark Jones | Lost | |
18 | Away | 2 | Queens Head A | Wayne Crump | Won | |
18 | Away | 9 | Queens Head A | Aaron Thorpe | Lost | |
18 | Away | 12 | Queens Head A | Darren Robinson | Lost | |
19 | Home | 3 | Desert Rats | Sam Woosnam | Lost | |
19 | Home | 9 | Desert Rats | Ian McKee | Lost | |
19 | Home | 12 | Desert Rats | Ian McKee | Lost | |
20 | Home | 3 | Kerry Lamb | Andrew Powell | Lost | |
20 | Home | 8 | Kerry Lamb | Mark Powell | Lost | |
W1-L21 |