Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
2 | Home | 1 | Bullnheifer | Paul Jones | Lost | |
2 | Home | 8 | Bullnheifer | Phil Lewis | Lost | |
2 | Home | 13 | Bullnheifer | Phil Lewis | Won | |
3 | Away | 3 | Queens Head B | Jason Jones | Lost | |
3 | Away | 13 | Queens Head B | Jacob Jones | Lost | |
6 | Home | 6 | Courthouse Judges | Will Beddoes | Won | |
8 | Home | 2 | Sportsman B | Jean Marie-Penny | Won | |
8 | Home | 11 | Sportsman B | Jean Marie-Penny | Won | |
9 | Home | 2 | Ball Exchanges | Roger Lovatt | Lost | |
9 | Home | 6 | Ball Exchanges | Jim Evison | Lost | |
11 | Away | 5 | Bullnheifer | Paul Jones | Lost | |
11 | Away | 9 | Bullnheifer | Chris Thomas | Lost | |
14 | Home | 4 | Monty Melts | Richard Mason | Lost | |
14 | Home | 10 | Monty Melts | Michael Ross | Won | |
14 | Home | 14 | Monty Melts | Richard Mason | Won | |
15 | Away | 2 | Courthouse Judges | Ryan Hamer | Lost | |
15 | Away | 13 | Courthouse Judges | Jamie Hindley | Lost | |
W6-L11 |