Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
4 | Home | 3 | Pheasant A | Linda Andrew | Won | |
4 | Home | 8 | Pheasant A | Phillip Davies | Lost | |
6 | Home | 1 | Courthouse Judges | Ryan Hamer | Lost | |
6 | Home | 9 | Courthouse Judges | Dave Roberts | Lost | |
8 | Home | 7 | Sportsman B | Joe Tudor | Lost | |
13 | Away | 2 | Pheasant A | Linda Andrew | Won | |
13 | Away | 9 | Pheasant A | Tom Andrew | Lost | |
14 | Home | 13 | Monty Melts | Stephen Penny | Won | |
15 | Away | 8 | Courthouse Judges | Ryan Hamer | Won | |
17 | Away | 1 | Sportsman B | Nathan Hamer | Lost | |
17 | Away | 10 | Sportsman B | Will Duffy | Lost | |
W4-L7 |