B/C | Full Montys | Pheasant Hasbeens | B/C | ||
---|---|---|---|---|---|
Bob Pritchard | 0 | 1 | Aron James | ||
Mark Crees | 0 | 1 | Graham Hicks | 1 | |
Glyn Davies | 1 | 0 | Jake Bayliss | ||
Mike Williams | 0 | 1 | Chris White | 1 | |
ⓒ Jake Ottaway | 0 | 1 | Drew Hughes ⓒ | ||
Score after session 1 | 1 | 4 | |||
Bob Pritchard | 0 | 1 | Drew Hughes ⓒ | 1 | |
1 | Mike Williams | 1 | 0 | Ian Coppin | |
ⓒ Jake Ottaway | 1 | 0 | Aron James | ||
Glyn Davies | 1 | 0 | Graham Hicks | ||
Mark Crees | 1 | 0 | Chris White | ||
Score after session 2 | 5 | 5 | |||
Mark Crees | 0 | 1 | Chris White | ||
Mike Williams | 1 | 0 | Jake Bayliss | ||
Glyn Davies | 1 | 0 | Drew Hughes ⓒ | ||
ⓒ Jake Ottaway | 1 | 0 | Aron James | ||
1 | Final score | 8 | 6 | 3 | |
Future match Pheasant Hasbeens 5-9 Full Montys |
Many thanks to all our Sponsors, particularly the League Sponsors, Mid-Wales Stoves Ltd |