B/C | Pheasant Hasbeens | Full Montys | B/C | ||
---|---|---|---|---|---|
Dave Morgan | 0 | 1 | Daf Rowlands | ||
1 | Aron James | 1 | 0 | Mark Crees | |
Leon | 0 | 1 | Carl Guntrip | ||
Ian Coppin | 0 | 1 | Jake Ottaway ⓒ | ||
Andrew Jones | 0 | 1 | Glyn Davies | ||
Score after session 1 | 1 | 4 | |||
Leon | 1 | 0 | Glyn Davies | ||
Ian Coppin | 0 | 1 | Jake Ottaway ⓒ | 1 | |
1 | Dave Morgan | 1 | 0 | Carl Guntrip | |
Andrew Jones | 0 | 1 | Daf Rowlands | ||
Aron James | 1 | 0 | Mark Crees | ||
Score after session 2 | 4 | 6 | |||
Leon | 0 | 1 | Daf Rowlands | ||
Dave Morgan | 1 | 0 | Carl Guntrip | ||
Aron James | 0 | 1 | Mike Williams | ||
Andrew Jones | 0 | 1 | Jake Ottaway ⓒ | ||
2 | Final score | 5 | 9 | 1 | |
Previous match Full Montys 8-6 Pheasant Hasbeens |
Many thanks to all our Sponsors, particularly the League Sponsors, Mid-Wales Stoves Ltd |