B/C | Pheasant Hasbeens | Jockey B | B/C | ||
---|---|---|---|---|---|
Ian Coppin | 0 | 1 | Otis Powell ⓒ | ||
Aron James | 1 | 0 | Phil Richards | ||
Jake Bayliss | 0 | 1 | Dave Powell | ||
ⓒ Drew Hughes | 0 | 1 | Simon Griffiths | ||
Dave Morgan | 1 | 0 | Ken Llewellyn | ||
Score after session 1 | 2 | 3 | |||
ⓒ Drew Hughes | 0 | 1 | Simon Griffiths | ||
Dave Morgan | 1 | 0 | Phil Richards | ||
Aron James | 1 | 0 | Otis Powell ⓒ | ||
Ian Coppin | 0 | 1 | Dave Powell | ||
1 | Jake Bayliss | 1 | 0 | Ken Llewellyn | |
Score after session 2 | 5 | 5 | |||
1 | ⓒ Drew Hughes | 1 | 0 | Simon Griffiths | |
Dave Morgan | 1 | 0 | Dave Powell | ||
Jake Bayliss | 1 | 0 | Otis Powell ⓒ | ||
Aron James | 0 | 1 | Rob | ||
2 | Final score | 8 | 6 | ||
Future match Jockey B 9-5 Pheasant Hasbeens |
Many thanks to all our Sponsors, particularly the League Sponsors, Mid-Wales Stoves Ltd |