B/C | Jockey B | Pheasant Hasbeens | B/C | ||
---|---|---|---|---|---|
1 | ⓒ Otis Powell | 1 | 0 | Chris White | |
Simon Griffiths | 1 | 0 | Andrew Jones | ||
Phil Richards | 1 | 0 | Aron James | ||
Rob | 1 | 0 | Adam Farrington | ||
Dave Powell | 1 | 0 | Ian Coppin | ||
Score after session 1 | 5 | 0 | |||
Dave Powell | 0 | 1 | Aron James | ||
Simon Griffiths | 1 | 0 | Andrew Jones | ||
Phil Richards | 1 | 0 | Ian Coppin | ||
1 | Ken Llewellyn | 1 | 0 | Adam Farrington | |
Rob | 0 | 1 | Chris White | ||
Score after session 2 | 8 | 2 | |||
Ken Llewellyn | 1 | 0 | Ian Coppin | ||
Rob | 0 | 1 | Andrew Jones | ||
ⓒ Otis Powell | 0 | 1 | Chris White | ||
Phil Richards | 0 | 1 | Aron James | ||
2 | Final score | 9 | 5 | ||
Previous match Pheasant Hasbeens 8-6 Jockey B |
Many thanks to all our Sponsors, particularly the League Sponsors, Mid-Wales Stoves Ltd |