B/C | Lion Cubs | Full Montys | B/C | ||
---|---|---|---|---|---|
Gary Meredith | 0 | 1 | Mark Crees | ||
Nigel Owen | 0 | 1 | Bob Pritchard | ||
John Roberts | 0 | 1 | Glyn Davies | ||
ⓒ Llyr Thomas | 0 | 1 | Carl Guntrip | 1 | |
Barry Owen | 0 | 1 | Mike Williams | ||
Score after session 1 | 0 | 5 | |||
John Roberts | 1 | 0 | Bob Pritchard | ||
Nigel Owen | 0 | 1 | Mike Williams | ||
Gary Meredith | 0 | 1 | Carl Guntrip | ||
Barry Owen | 1 | 0 | Mark Crees | ||
ⓒ Llyr Thomas | 1 | 0 | Glyn Davies | ||
Score after session 2 | 3 | 7 | |||
ⓒ Llyr Thomas | 1 | 0 | Glyn Davies | ||
Barry Owen | 0 | 1 | Bob Pritchard | ||
Nigel Owen | 1 | 0 | Carl Guntrip | ||
1 | John Roberts | 1 | 0 | Mike Williams | |
1 | Final score | 6 | 8 | 1 | |
Future match Full Montys 10-4 Lion Cubs |
Many thanks to all our Sponsors, particularly the League Sponsors, Mid-Wales Stoves Ltd |