B/C | Talbot Flukes | Jockey B | B/C | ||
---|---|---|---|---|---|
ⓒ Dan Stephens | 0 | 1 | Simon Griffiths | ||
Hywel Lloyd | 1 | 0 | Rob | ||
Luke Grainger | 1 | 0 | Dave Powell | ||
Jamie Cutler | 1 | 0 | Otis Powell ⓒ | ||
Roger Russell | 1 | 0 | Ken Llewellyn | ||
Score after session 1 | 4 | 1 | |||
Luke Grainger | 1 | 0 | Rob | ||
Hywel Lloyd | 0 | 1 | Simon Griffiths | ||
ⓒ Dan Stephens | 1 | 0 | Ken Llewellyn | ||
Roger Russell | 1 | 0 | Otis Powell ⓒ | ||
Jamie Cutler | 0 | 1 | Dave Powell | ||
Score after session 2 | 7 | 3 | |||
ⓒ Dan Stephens | 1 | 0 | Otis Powell ⓒ | ||
Luke Grainger | 0 | 1 | Simon Griffiths | ||
Jamie Cutler | 0 | 1 | Dave Powell | ||
Roger Russell | 0 | 1 | Rob | ||
Final score | 8 | 6 | |||
Future match Jockey B - Talbot Flukes |
|||||
This match has been removed from the league. |
Many thanks to all our Sponsors, particularly the League Sponsors, Mid-Wales Stoves Ltd |