B/C | Interchangeables | Pheasant Hasbeens | B/C | ||
---|---|---|---|---|---|
Dan Thomas | 0 | 1 | Jake Bayliss | ||
Luke Williams | 1 | 0 | Graham Hicks | ||
Chris Knowles | 0 | 1 | Ian Coppin | ||
Gareth McMurdo | 1 | 0 | Drew Hughes ⓒ | ||
ⓒ Barry Shafe | 1 | 0 | Andrew Jones | ||
Score after session 1 | 3 | 2 | |||
ⓒ Barry Shafe | 0 | 1 | Drew Hughes ⓒ | ||
Chris Knowles | 0 | 1 | Graham Hicks | ||
Luke Williams | 1 | 0 | Ian Coppin | ||
Gareth McMurdo | 1 | 0 | Chris White | ||
Dan Thomas | 1 | 0 | Jake Bayliss | ||
Score after session 2 | 6 | 4 | |||
Chris Knowles | 0 | 1 | Chris White | ||
Gareth McMurdo | 1 | 0 | Graham Hicks | ||
Dan Thomas | 0 | 1 | Drew Hughes ⓒ | ||
Luke Williams | 1 | 0 | Andrew Jones | ||
Final score | 8 | 6 | |||
Future match Pheasant Hasbeens 12-2 Interchangeables |
Many thanks to all our Sponsors, particularly the League Sponsors, Mid-Wales Stoves Ltd |