B/C | Pheasant Hasbeens | Interchangeables | B/C | ||
---|---|---|---|---|---|
Ian Coppin | 1 | 0 | Rhys Bell | ||
Andrew Jones | 1 | 0 | Luke Williams | ||
Dave Morgan | 1 | 0 | Gareth McMurdo | ||
Aron James | 1 | 0 | Barry Shafe ⓒ | ||
Chris White | 1 | 0 | Chris Knowles | ||
Score after session 1 | 5 | 0 | |||
Andrew Jones | 1 | 0 | Rhys Bell | ||
Chris White | 0 | 1 | Gareth McMurdo | ||
1 | Dave Morgan | 1 | 0 | Barry Shafe ⓒ | |
1 | Aron James | 1 | 0 | Chris Knowles | |
Ian Coppin | 0 | 1 | Luke Williams | ||
Score after session 2 | 8 | 2 | |||
Chris White | 1 | 0 | Barry Shafe ⓒ | ||
Dave Morgan | 1 | 0 | Rhys Bell | ||
Andrew Jones | 1 | 0 | Luke Williams | ||
Ian Coppin | 1 | 0 | Gareth McMurdo | ||
2 | Final score | 12 | 2 | ||
Previous match Interchangeables 8-6 Pheasant Hasbeens |
Many thanks to all our Sponsors, particularly the League Sponsors, Mid-Wales Stoves Ltd |