B/C | Pheasant Hasbeens | Jockey A | B/C | ||
---|---|---|---|---|---|
ⓒ Drew Hughes | 1 | 0 | Matt Davies | ||
Chris White | 1 | 0 | Tomos Lloyd | ||
Ian Coppin | 0 | 1 | Steve Davies | ||
Aron James | 1 | 0 | Aled Lloyd | ||
1 | Dave Morgan | 1 | 0 | Carl Clark | |
Score after session 1 | 4 | 1 | |||
Aron James | 1 | 0 | Steve Davies | ||
Dave Morgan | 1 | 0 | Aled Lloyd | ||
Graham Hicks | 0 | 1 | Tomos Lloyd | 1 | |
Chris White | 0 | 1 | Carl Clark | ||
ⓒ Drew Hughes | 1 | 0 | Matt Davies | ||
Score after session 2 | 7 | 3 | |||
Dave Morgan | 0 | 1 | Steve Davies | 1 | |
Aron James | 0 | 1 | Aled Lloyd | ||
Graham Hicks | 0 | 1 | Tomos Lloyd | ||
ⓒ Drew Hughes | 1 | 0 | Carl Clark | ||
1 | Final score | 8 | 6 | 2 | |
Future match Jockey A 11-3 Pheasant Hasbeens |
Many thanks to all our Sponsors, particularly the League Sponsors, Mid-Wales Stoves Ltd |