B/C | Jockey A | Pheasant Hasbeens | B/C | ||
---|---|---|---|---|---|
Tomos Lloyd | 1 | 0 | Chris White | ||
Carl Clark | 1 | 0 | Andrew Jones | ||
Matt Davies | 1 | 0 | Aron James | ||
Aled Lloyd | 1 | 0 | Ian Coppin | ||
Connor Jones | 1 | 0 | |||
Score after session 1 | 5 | 0 | |||
1 | Tomos Lloyd | 1 | 0 | Aron James | |
Aled Lloyd | 0 | 1 | Chris White | 1 | |
Matt Davies | 1 | 0 | Ian Coppin | ||
Steve Davies | 1 | 0 | Andrew Jones | ||
Carl Clark | 1 | 0 | |||
Score after session 2 | 9 | 1 | |||
Steve Davies | 1 | 0 | Andrew Jones | ||
Tomos Lloyd | 1 | 0 | Chris White | ||
Carl Clark | 0 | 1 | Ian Coppin | ||
Connor Jones | 0 | 1 | Aron James | 1 | |
1 | Final score | 11 | 3 | 2 | |
Previous match Pheasant Hasbeens 8-6 Jockey A |
Many thanks to all our Sponsors, particularly the League Sponsors, Mid-Wales Stoves Ltd |