B/C | Sportsman A | Red Lion | B/C | ||
---|---|---|---|---|---|
Steve Jones | 1 | 0 | Richard Wyatt | ||
Joseph Legge | 1 | 0 | Graham Lewis | ||
Tudor Lloyd Kerry | 1 | 0 | Rory Sheen | ||
Alec Scarborough | 1 | 0 | Mike Lewis | ||
ⓒ Ellis Davies | 1 | 0 | Lee Cruse ⓒ | ||
Score after session 1 | 5 | 0 | |||
Steve Jones | 0 | 1 | Richard Wyatt | ||
ⓒ Ellis Davies | 0 | 1 | Mike Lewis | ||
Joseph Legge | 1 | 0 | Lee Cruse ⓒ | ||
Alec Scarborough | 1 | 0 | Graham Lewis | ||
Tudor Lloyd Kerry | 1 | 0 | Rory Sheen | ||
Score after session 2 | 8 | 2 | |||
Alec Scarborough | 1 | 0 | Rory Sheen | ||
Steve Jones | 0 | 1 | Mike Lewis | ||
Joseph Legge | 1 | 0 | Graham Lewis | ||
Tudor Lloyd Kerry | 0 | 1 | Richard Wyatt | ||
Final score | 10 | 4 | |||
Future match Red Lion 6-8 Sportsman A |
Many thanks to all our Sponsors, particularly the League Sponsors, Mid-Wales Stoves Ltd |