B/C | Red Lion | Sportsman A | B/C | ||
---|---|---|---|---|---|
ⓒ Lee Cruse | 1 | 0 | Steve Jones | ||
Graham Lewis | 1 | 0 | Tudor Lloyd Kerry | ||
Mike Lewis | 0 | 1 | Clive Jarman | ||
Dwain Evans | 0 | 1 | Ellis Davies ⓒ | ||
Richard Wyatt | 0 | 1 | Alec Scarborough | ||
Score after session 1 | 2 | 3 | |||
Richard Wyatt | 1 | 0 | Clive Jarman | ||
Dwain Evans | 0 | 1 | Tudor Lloyd Kerry | ||
Mike Lewis | 0 | 1 | Alec Scarborough | ||
ⓒ Lee Cruse | 1 | 0 | Ellis Davies ⓒ | ||
Graham Lewis | 0 | 1 | Steve Jones | ||
Score after session 2 | 4 | 6 | |||
ⓒ Lee Cruse | 0 | 1 | Tudor Lloyd Kerry | ||
Richard Wyatt | 0 | 1 | Steve Jones | ||
Graham Lewis | 1 | 0 | Alec Scarborough | ||
Dwain Evans | 1 | 0 | Ellis Davies ⓒ | ||
Final score | 6 | 8 | |||
Previous match Sportsman A 10-4 Red Lion |
Many thanks to all our Sponsors, particularly the League Sponsors, Mid-Wales Stoves Ltd |