B/C | Red Lion | Cefn Coch A | B/C | ||
---|---|---|---|---|---|
Rory Sheen | 1 | 0 | Richard Williams | ||
Graham Lewis | 1 | 0 | Jamie Huxley | ||
Richard Wyatt | 1 | 0 | Richard Bennett | ||
Dwain Evans | 1 | 0 | Twm Foulkes | ||
ⓒ Lee Cruse | 0 | 1 | John Andrew | ||
Score after session 1 | 4 | 1 | |||
ⓒ Lee Cruse | 1 | 0 | Richard Bennett | ||
Graham Lewis | 0 | 1 | John Andrew | ||
Dwain Evans | 0 | 1 | Jamie Huxley | ||
Richard Wyatt | 1 | 0 | Rob Huxley ⓒ | ||
Rory Sheen | 0 | 1 | Richard Williams | ||
Score after session 2 | 6 | 4 | |||
Dwain Evans | 1 | 0 | Rob Huxley ⓒ | ||
ⓒ Lee Cruse | 0 | 1 | Richard Williams | ||
Richard Wyatt | 1 | 0 | Jamie Huxley | ||
Graham Lewis | 0 | 1 | John Andrew | ||
Final score | 8 | 6 | |||
Future match Cefn Coch A 6-8 Red Lion |
Many thanks to all our Sponsors, particularly the League Sponsors, Mid-Wales Stoves Ltd |