B/C | Cefn Coch A | Red Lion | B/C | ||
---|---|---|---|---|---|
Richard Williams | 0 | 1 | Dwain Evans | ||
Jamie Huxley | 1 | 0 | John Lewis | ||
ⓒ Rob Huxley | 0 | 1 | Rory Sheen | ||
John Andrew | 0 | 1 | Mike Lewis | ||
Twm Foulkes | 1 | 0 | Richard Wyatt | ||
Score after session 1 | 2 | 3 | |||
Richard Williams | 1 | 0 | Lee Cruse ⓒ | ||
John Andrew | 0 | 1 | Dwain Evans | ||
Twm Foulkes | 0 | 1 | Richard Wyatt | ||
Jamie Huxley | 1 | 0 | Mike Lewis | ||
ⓒ Rob Huxley | 0 | 1 | Rory Sheen | ||
Score after session 2 | 4 | 6 | |||
Jamie Huxley | 0 | 1 | Dwain Evans | ||
ⓒ Rob Huxley | 1 | 0 | Richard Wyatt | ||
Richard Williams | 0 | 1 | John Lewis | ||
Twm Foulkes | 1 | 0 | Rory Sheen | ||
Final score | 6 | 8 | |||
Previous match Red Lion 8-6 Cefn Coch A |
Many thanks to all our Sponsors, particularly the League Sponsors, Mid-Wales Stoves Ltd |