B/C | Red Lion | Courthouse Jury | B/C | ||
---|---|---|---|---|---|
Graham Lewis | 0 | 1 | Wyn Newey | ||
Richard Wyatt | 1 | 0 | Tom Owen | ||
Dwain Evans | 1 | 0 | Gavin Corfield | ||
ⓒ Lee Cruse | 0 | 1 | Adam Bowen ⓒ | ||
Mike Lewis | 0 | 1 | Jake Owen | ||
Score after session 1 | 2 | 3 | |||
ⓒ Lee Cruse | 0 | 1 | Tom Owen | ||
Graham Lewis | 0 | 1 | Gavin Corfield | ||
Dwain Evans | 1 | 0 | Jake Owen | ||
Mike Lewis | 0 | 1 | Adam Bowen ⓒ | ||
Richard Wyatt | 1 | 0 | Wyn Newey | ||
Score after session 2 | 4 | 6 | |||
Richard Wyatt | 0 | 1 | Tom Owen | ||
Mike Lewis | 0 | 1 | Gavin Corfield | ||
Dwain Evans | 1 | 0 | Wyn Newey | ||
ⓒ Lee Cruse | 0 | 1 | Jake Owen | ||
Final score | 5 | 9 | |||
Future match Courthouse Jury 8-6 Red Lion |
Many thanks to all our Sponsors, particularly the League Sponsors, Mid-Wales Stoves Ltd |