B/C | Courthouse Jury | Red Lion | B/C | ||
---|---|---|---|---|---|
Richard Watson | 1 | 0 | Lee Cruse ⓒ | ||
Gavin Corfield | 1 | 0 | Graham Lewis | ||
Jake Owen | 1 | 0 | Rory Sheen | ||
ⓒ Adam Bowen | 0 | 1 | Richard Wyatt | ||
Tom Young | 0 | 1 | Mike Lewis | ||
Score after session 1 | 3 | 2 | |||
Gavin Corfield | 0 | 1 | Richard Wyatt | ||
ⓒ Adam Bowen | 0 | 1 | Lee Cruse ⓒ | ||
Tom Owen | 1 | 0 | Rory Sheen | ||
Richard Watson | 1 | 0 | Graham Lewis | ||
Jake Owen | 1 | 0 | Mike Lewis | ||
Score after session 2 | 6 | 4 | |||
Tom Owen | 1 | 0 | Lee Cruse ⓒ | ||
Tom Young | 0 | 1 | Rory Sheen | ||
Richard Watson | 0 | 1 | Mike Lewis | ||
Jake Owen | 1 | 0 | Richard Wyatt | ||
Final score | 8 | 6 | |||
Previous match Red Lion 5-9 Courthouse Jury |
Many thanks to all our Sponsors, particularly the League Sponsors, Mid-Wales Stoves Ltd |