B/C | Courthouse Jury | Cefn Coch B | B/C | ||
---|---|---|---|---|---|
Wyn Newey | 1 | 0 | Robbie James | ||
Jake Owen | 1 | 0 | Clive Langford | ||
Richard Watson | 0 | 1 | Tudor Jones | ||
Tom Owen | 0 | 1 | Rob Davies ⓒ | ||
Gavin Corfield | 0 | 1 | Rob Francis | ||
Score after session 1 | 2 | 3 | |||
Jake Owen | 1 | 0 | Rob Francis | ||
ⓒ Adam Bowen | 0 | 1 | Rob Davies ⓒ | ||
Tom Young | 0 | 1 | Tudor Jones | ||
Richard Watson | 0 | 1 | Clive Langford | 1 | |
Tom Owen | 1 | 0 | Robbie James | ||
Score after session 2 | 4 | 6 | |||
Jake Owen | 1 | 0 | Rob Francis | ||
ⓒ Adam Bowen | 1 | 0 | Tudor Jones | ||
Gavin Corfield | 1 | 0 | Rob Davies ⓒ | ||
Wyn Newey | 0 | 1 | Clive Langford | ||
Final score | 7 | 7 | 1 | ||
Future match Cefn Coch B 10-4 Courthouse Jury |
Many thanks to all our Sponsors, particularly the League Sponsors, Mid-Wales Stoves Ltd |