Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
3 | Home | 9 | Sportsman A | Alec Scarborough | Lost | |
6 | Away | 2 | Queens Head A | Phil Fage | Lost | |
8 | Home | 3 | Ball Exchanges | Ashley Isaac | Lost | |
10 | Home | 3 | Cefn Coch B | Tudor Jones | Lost | |
10 | Home | 9 | Cefn Coch B | Clive Langford | Lost | 0 |
12 | Away | 3 | Sportsman A | Alec Scarborough | Lost | |
12 | Away | 9 | Sportsman A | Mikey Murray | Won | |
12 | Away | 12 | Sportsman A | Alec Scarborough | Won | |
13 | Home | 4 | Desert Rats | Gareth Bowen | Lost | |
13 | Home | 12 | Desert Rats | Callum Lovell | Lost | |
17 | Home | 6 | Queens Head A | Paul Jones | Lost | |
17 | Home | 14 | Queens Head A | Darren Robinson | Won | |
18 | Home | 1 | Red Lion | Lee Cruse | Won | |
18 | Home | 9 | Red Lion | Graham Lewis | Won | |
18 | Home | 13 | Red Lion | Mike Lewis | Lost | |
19 | Away | 4 | Ball Exchanges | David Ashton | Lost | |
19 | Away | 10 | Ball Exchanges | Roger Lovatt | Lost | |
W5-L12 |