B/C | Cefn Coch B | Red Lion | B/C | ||
---|---|---|---|---|---|
Rob Francis | 1 | 0 | Dwain Evans | ||
Robbie James | 0 | 1 | Richard Wyatt | ||
Tudor Jones | 1 | 0 | Mike Lewis | ||
Clive Langford | 0 | 1 | Shaun Berwyn | ||
ⓒ Rob Davies | 0 | 1 | Lee Cruse ⓒ | ||
Score after session 1 | 2 | 3 | |||
Clive Langford | 1 | 0 | Dwain Evans | ||
Robbie James | 0 | 1 | Shaun Berwyn | ||
Tudor Jones | 0 | 1 | Mike Lewis | ||
Adam Watkins | 0 | 1 | Richard Wyatt | ||
Rob Francis | 1 | 0 | Lee Cruse ⓒ | ||
Score after session 2 | 4 | 6 | |||
Adam Watkins | 0 | 1 | Dwain Evans | ||
ⓒ Rob Davies | 0 | 1 | Mike Lewis | ||
Clive Langford | 0 | 1 | Richard Wyatt | ||
Rob Francis | 0 | 1 | Shaun Berwyn | ||
Final score | 4 | 10 | |||
Future match Red Lion 6-8 Cefn Coch B |
Many thanks to all our Sponsors, particularly the League Sponsors, Mid-Wales Stoves Ltd |