B/C | Talbot Tigers | Ball Exchanges | B/C | ||
---|---|---|---|---|---|
Duan Redman | 1 | 0 | David Ashton | ||
Kev Morris | 1 | 0 | Paul Jones | ||
Neil Wilson | 0 | 1 | Ryan Hamer | ||
Mark Brassington | 0 | 1 | David Ashton | ||
ⓒ Scott Clifford | 0 | 1 | Julie Breakwell ⓒ | ||
Score after session 1 | 2 | 3 | |||
Duan Redman | 0 | 1 | Roger Lovatt | ||
1 | Neil Wilson | 1 | 0 | Ryan Hamer | |
Kev Morris | 1 | 0 | Janet Allen | ||
Mark Brassington | 0 | 1 | Paul Jones | ||
ⓒ Scott Clifford | 1 | 0 | Ashley Isaac | ||
Score after session 2 | 5 | 5 | |||
Kev Morris | 1 | 0 | Julie Breakwell ⓒ | ||
Neil Wilson | 1 | 0 | Roger Lovatt | ||
Mark Brassington | 1 | 0 | David Ashton | ||
ⓒ Scott Clifford | 1 | 0 | Janet Allen | ||
1 | Final score | 9 | 5 | ||
Future match Ball Exchanges 4-10 Talbot Tigers |
Many thanks to all our Sponsors, particularly the League Sponsors, Mid-Wales Stoves Ltd |