B/C | Red Lion | Queens Head A | B/C | ||
---|---|---|---|---|---|
Shaun Berwyn | 1 | 0 | Wayne Crump | ||
Dwain Evans | 1 | 0 | Phil Fage ⓒ | ||
John Lewis | 1 | 0 | Phil Jarman | ||
Mike Lewis | 0 | 1 | Bryan Jones | ||
Richard Wyatt | 1 | 0 | Darren Robinson | ||
Score after session 1 | 4 | 1 | |||
Dwain Evans | 1 | 0 | Wayne Crump | ||
Richard Wyatt | 1 | 0 | Phil Fage ⓒ | ||
Mike Lewis | 1 | 0 | Phil Jarman | ||
Shaun Berwyn | 1 | 0 | Aaron Thorpe | ||
John Lewis | 1 | 0 | Paul Jones | ||
Score after session 2 | 9 | 1 | |||
Richard Wyatt | 1 | 0 | Darren Robinson | ||
Dwain Evans | 0 | 1 | Paul Jones | ||
John Lewis | 1 | 0 | Phil Fage ⓒ | ||
Shaun Berwyn | 1 | 0 | Aaron Thorpe | ||
Final score | 12 | 2 | |||
Previous match Queens Head A 8-6 Red Lion |
Many thanks to all our Sponsors, particularly the League Sponsors, Mid-Wales Stoves Ltd |