Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
15 | Home | 7 | Bucked Off | Evan Thomas | Lost | |
15 | Home | 11 | Bucked Off | Huw Roberts | Lost | |
16 | Away | 2 | Cefn Coch A | Jamie Huxley | Lost | |
16 | Away | 13 | Cefn Coch A | Richard Williams | Won | |
19 | Home | 3 | Queens Head A | Phil Jarman | Won | |
19 | Home | 10 | Queens Head A | Paul Jones | Won | |
19 | Home | 13 | Queens Head A | Phil Fage | Won | |
20 | Home | 5 | Ball Exchanges | Janet Allen | Won | |
20 | Home | 9 | Ball Exchanges | Ashley Isaac | Won | |
20 | Home | 13 | Ball Exchanges | Ryan Hamer | Won | |
21 | Away | 3 | Talbot Tigers | Kev Morris | Lost | |
21 | Away | 6 | Talbot Tigers | Mark Brassington | Won | |
21 | Away | 13 | Talbot Tigers | Neil Wilson | Lost | |
22 | Home | 4 | Cefn Coch B | Robbie James | Lost | |
22 | Home | 9 | Cefn Coch B | Rob Davies | Won | |
22 | Home | 13 | Cefn Coch B | Robbie James | Lost | |
W9-L7 |