B/C | Ball Exchanges | Talbot Tigers | B/C | ||
---|---|---|---|---|---|
Paul Harris | 1 | 0 | Scott Clifford ⓒ | ||
Roger Lovatt | 0 | 1 | Neil Wilson | ||
Ashley Isaac | 0 | 1 | Pete Sheppard | ||
ⓒ Julie Breakwell | 1 | 0 | Kev Morris | ||
David Ashton | 1 | 0 | Mark Brassington | ||
Score after session 1 | 3 | 2 | |||
ⓒ Julie Breakwell | 0 | 1 | Pete Sheppard | ||
Ashley Isaac | 0 | 1 | Scott Clifford ⓒ | ||
Roger Lovatt | 1 | 0 | Kev Morris | ||
David Ashton | 0 | 1 | Neil Wilson | ||
Paul Jones | 0 | 1 | Mark Brassington | ||
Score after session 2 | 4 | 6 | |||
Roger Lovatt | 0 | 1 | Pete Sheppard | ||
David Ashton | 0 | 1 | Scott Clifford ⓒ | ||
ⓒ Julie Breakwell | 0 | 1 | Mark Brassington | ||
Paul Harris | 0 | 1 | Neil Wilson | ||
Final score | 4 | 10 | |||
Previous match Talbot Tigers 9-5 Ball Exchanges |
Many thanks to all our Sponsors, particularly the League Sponsors, Mid-Wales Stoves Ltd |