B/C | Kerry Lamb | Dolau Inn | B/C | ||
---|---|---|---|---|---|
John Mitchell | 1 | 0 | Keiron Owen | ||
Alan Pugh | 0 | 1 | Matthew Owen | ||
1 | Neal Pratten | 1 | 0 | David Jarman | |
Chris Chaney | 0 | 1 | Lloyd Humphreys ⓒ | ||
1 | ⓒ Mark Powell | 1 | 0 | Billy Owen | |
Score after session 1 | 3 | 2 | |||
Johnny | 1 | 0 | Maldwyn Rees | ||
Neal Pratten | 0 | 1 | Matthew Owen | 1 | |
Chris Chaney | 1 | 0 | Benji Foulkes | ||
1 | ⓒ Mark Powell | 1 | 0 | Lloyd Humphreys ⓒ | |
John Mitchell | 0 | 1 | Keiron Owen | ||
Score after session 2 | 6 | 4 | |||
ⓒ Mark Powell | 0 | 1 | Matthew Owen | ||
John Mitchell | 1 | 0 | Benji Foulkes | ||
Chris Chaney | 1 | 0 | Billy Owen | ||
Neal Pratten | 1 | 0 | David Jarman | ||
3 | Final score | 9 | 5 | 1 | |
Future match Dolau Inn 3-11 Kerry Lamb |
Many thanks to all our Sponsors, particularly the League Sponsors, Mid-Wales Stoves Ltd |