B/C | Sportsman B | Monty Cues | B/C | ||
---|---|---|---|---|---|
Nathan Hamer | 0 | 1 | Charlie Mathieson | ||
Steve Clutton | 1 | 0 | Owain Wilding | ||
Will Duffy | 1 | 0 | Joe Long ⓒ | ||
Jean Marie-Penny | 1 | 0 | Martin Williams | ||
Joe Tudor | 1 | 0 | John Jacobs | ||
Score after session 1 | 4 | 1 | |||
Steve Clutton | 0 | 1 | Charlie Mathieson | ||
Jean Marie-Penny | 1 | 0 | Rosie Morgan-Penny | ||
Will Duffy | 0 | 1 | Joe Long ⓒ | ||
ⓒ James Bevan | 0 | 1 | Martin Williams | ||
Joe Tudor | 0 | 1 | Owain Wilding | ||
Score after session 2 | 5 | 5 | |||
Nathan Hamer | 0 | 1 | Martin Williams | 1 | |
Steve Clutton | 0 | 1 | Charlie Mathieson | ||
Jean Marie-Penny | 0 | 1 | Rosie Morgan-Penny | ||
ⓒ James Bevan | 0 | 1 | John Jacobs | ||
Final score | 5 | 9 | 1 | ||
Future match Monty Cues 11-3 Sportsman B |
Many thanks to all our Sponsors, particularly the League Sponsors, Mid-Wales Stoves Ltd |