B/C | Buck Newtown | Monty Melts | B/C | ||
---|---|---|---|---|---|
ⓒ James Webster | 0 | 1 | Joshua Ross | ||
Llion Jones | 1 | 0 | Stephen Penny | ||
Kyle Challinor | 0 | 1 | Alex Galvin ⓒ | ||
Ben Litttley | 0 | 1 | Richard Mason | ||
Kirk Foster | 0 | 1 | Henk Kommers | ||
Score after session 1 | 1 | 4 | |||
Jordan Lewis | 1 | 0 | David Norbury | ||
Rob Bridgen | 0 | 1 | Michael Goodwin | ||
Scott Ballantyne | 0 | 1 | Stephen Penny | ||
ⓒ James Webster | 0 | 1 | Henk Kommers | ||
Llion Jones | 0 | 1 | Joshua Ross | ||
Score after session 2 | 2 | 8 | |||
Jordan Lewis | 1 | 0 | David Norbury | ||
Kyle Challinor | 0 | 1 | Michael Goodwin | ||
Paul Cartner | 0 | 1 | Richard Mason | ||
Kirk Foster | 0 | 1 | Alex Galvin ⓒ | ||
Final score | 3 | 11 | |||
Future match Monty Melts 7-7 Buck Newtown |
Many thanks to all our Sponsors, particularly the League Sponsors, Mid-Wales Stoves Ltd |