Week | Venue | Frame | Opposition | Opponent | Result | B/C |
---|---|---|---|---|---|---|
1 | Away | 3 | Queens Head B | Shaun Gillett | Lost | |
1 | Away | 6 | Queens Head B | Lester Hopkins | Won | |
1 | Away | 12 | Queens Head B | Josh Jones | Lost | |
2 | Home | 2 | Monty Melts | Stephen Penny | Won | |
2 | Home | 10 | Monty Melts | Joshua Ross | Lost | |
3 | Away | 2 | Pheasant A | Owain Jones | Lost | |
3 | Away | 7 | Pheasant A | Gary Minty Jones | Lost | |
3 | Away | 14 | Pheasant A | Tom Andrew | Lost | |
5 | Home | 9 | Buck B Caersws | Gaz Edmunds | Lost | 0 |
6 | Away | 8 | Courthouse Judges | Vicky Barnes | Lost | |
7 | Home | 5 | Lion Caerhowel | Niall Morgan | Lost | |
7 | Home | 11 | Lion Caerhowel | William Midmore | Lost | |
8 | Away | 7 | Monty Cues | Charlie Mathieson | Lost | |
9 | Home | 7 | Dolau Inn | David Jarman | Lost | |
10 | Away | 5 | Kerry Lamb | Gareth Chaney | Lost | |
W2-L13 |